| 09.10.2026 | Bray - Wexford | Over 2.5 goals | 1.44 | WIN |
| West Ham - QPR | Over 2.5 goals | 1.53 | LOSS |
| | Combo | 2.20 | LOSS |
| 02.10.2026 | Kristianstads - AFC Malmo | Over 2.5 goals | 1.61 | LOSS |
| Treaty Utd - UCD | Over 2.5 goals | 1.65 | WIN |
| | Combo | 2.65 | LOSS |
| 01.10.2026 | Wales - Norway | Over 2.5 goals | 1.53 | WIN |
| Germany - Serbia | Over 2.5 goals | 1.40 | LOSS |
| | Combo | 2.14 | LOSS |
| 29.09.2026 | Spain - Croatia | Over 2.5 goals | 1.48 | WIN |
| Slovenia - North Macedonia | Under 2.5 goals | 1.62 | WIN |
| | Combo | 2.40 | WIN |
| 28.09.2026 | Sweden - Poland | Over 2.5 goals | 1.66 | WIN |
| N.Ireland - Hungary | Under 2.5 goals | 1.50 | WIN |
| | Combo | 2.49 | WIN |
| 27.09.2026 | Lithuania - Azerbaijan | Under 2.5 goals | 1.50 | WIN |
| Austria - Kosovo | Over 2.5 goals | 1.80 | WIN |
| | Combo | 2.70 | WIN |
| 26.09.2026 | Albania - Belarus | Under 2.5 goals | 1.65 | WIN |
| Faroe Islands - Kazakhstan | Under 2.5 goals | 1.50 | WIN |
| | Combo | 2.48 | WIN |
| 25.09.2026 | Sweden - Romania | Over 2.5 goals | 1.62 | WIN |
| UCD - Bray | Over 2.5 goals | 1.50 | WIN |
| | Combo | 2.43 | WIN |
| 24.09.2026 | Kosovo - Ireland | Under 2.5 goals | 1.57 | WIN |
| Austria - Israel | Over 2.5 goals | 1.50 | WIN |
| | Combo | 2.36 | WIN |
| 20.09.2026 | Djurgardens - Elfsborg | Over 2.5 goals | 1.65 | WIN |
| Viborg - Nordsjaelland | Over 2.5 goals | 1.53 | WIN |
| | Combo | 2.52 | WIN |
| 19.09.2026 | Lyon - Rennes | Over 2.5 goals | 1.57 | WIN |
| Celta - Racing Santander | Over 2.5 goals | 1.66 | WIN |
| | Combo | 2.61 | WIN |
| 18.09.2026 | Kriens - Etoile Carouge | Over 2.5 goals | 1.44 | WIN |
| Oss - Dordrecht | Over 2.5 goals | 1.60 | WIN |
| | Combo | 2.30 | WIN |
| 17.09.2026 | Besiktas - Marseille | Over 2.5 goals | 1.57 | WIN |
| Real Sociedad - Bournemouth | Over 2.5 goals | 1.72 | WIN |
| | Combo | 2.70 | WIN |
| 16.09.2026 | Atl M - Osasuna | Over 2.5 goals | 1.72 | WIN |
| Lugano - St.Gallen | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.48 | WIN |
| 15.09.2026 | Varnamo - Osters | Over 2.5 goals | 1.57 | WIN |
| Falkirk - Hearts | Over 2.5 goals | 1.72 | WIN |
| | Combo | 2.70 | WIN |
| 14.09.2026 | Dundalk - St.Patricks | Over 2.5 goals | 1.80 | WIN |
| Villarreal - Betis | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.83 | WIN |
| 13.09.2026 | A.Vienna - A.Lustenau | Over 2.5 goals | 1.75 | WIN |
| Luzern - Basel | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.52 | WIN |
| 12.09.2026 | Westerlo - St.Liege | Over 2.5 goals | 1.60 | WIN |
| Wolfsberger - R.Vienna | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.51 | WIN |
| 11.09.2026 | Lausanne Ouchy - Wil 1900 | Over 2.5 goals | 1.44 | WIN |
| Besiktas - Erzurumspor | Over 2.5 goals | 1.65 | WIN |
| | Combo | 2.38 | WIN |
| 09.09.2026 | Ljungskile - Norrby | Over 2.5 goals | 1.62 | WIN |
| Sporting - Galatasaray | Over 2.5 goals | 1.61 | WIN |
| | Combo | 2.61 | WIN |
| 08.09.2026 | Brugge - Aston Villa | Over 2.5 goals | 1.72 | WIN |
| Real M - Inter | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.48 | WIN |
| 07.09.2026 | Midtjylland - Nordsjaelland | Over 2.5 goals | 1.62 | WIN |
| Malmo - AIK | Over 2.5 goals | 1.50 | LOSS |
| | Combo | 2.43 | LOSS |
| 06.09.2026 | Hertha - Magdeburg | Over 2.5 goals | 1.48 | WIN |
| Hradec Kralove - Sparta Prague | Over 2.5 goals | 1.85 | WIN |
| | Combo | 2.74 | WIN |
| 05.09.2026 | Vaduz - Lausanne | Over 2.5 goals | 1.50 | WIN |
| M'Gladbach - Elversberg | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.36 | WIN |
| 04.09.2026 | Sparta - Zwolle | Over 2.5 goals | 1.44 | WIN |
| Porto - Moreirense | Over 2.5 goals | 1.66 | WIN |
| | Combo | 2.39 | WIN |
| 02.09.2026 | V Varen Nagasaki - G Osaka | Over 2.5 goals | 1.80 | WIN |
| Sanfrecce Hiroshima - Nagoya Grampus | Over 2.5 goals | 1.60 | WIN |
| | Combo | 2.88 | WIN |
| 31.08.2026 | Ilves - HJK | Over 2.5 goals | 1.53 | WIN |
| Djurgardens - Mjallby | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.40 | WIN |
| 30.08.2026 | Chelsea - Brighton | Over 2.5 goals | 1.66 | WIN |
| Hvidovre - Fredericia | Over 2.5 goals | 1.65 | WIN |
| | Combo | 2.74 | WIN |
| 29.08.2026 | Liverpool - Nottingham | Over 2.5 goals | 1.62 | WIN |
| Lausanne - Zurich | Over 2.5 goals | 1.53 | WIN |
| | Combo | 2.48 | WIN |
| 28.08.2026 | Crystal Palace - Man City | Over 2.5 goals | 1.66 | WIN |
| Rio Ave - Sporting | Over 2.5 goals | 1.53 | WIN |
| | Combo | 2.54 | WIN |
| 27.08.2026 | Copenhagen - Inter Turku | Over 2.5 goals | 1.60 | WIN |
| Freiburg - Motherwell | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.30 | WIN |
| 25.08.2026 | LASK Linz - Celtic | Over 2.5 goals | 1.57 | WIN |
| Al Taawon - Al Fayha | Under 2.5 goals | 1.95 | WIN |
| | Combo | 3.06 | WIN |
| 24.08.2026 | Jong Utrecht - Heracles | Over 2.5 goals | 1.44 | WIN |
| Malmo - Djurgardens | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.26 | WIN |
| 23.08.2026 | Newcastle - Liverpool | Over 2.5 goals | 1.50 | WIN |
| Yverdon - Aarau | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.36 | WIN |
| 22.08.2026 | Sporting - Alverca | Over 2.5 goals | 1.48 | WIN |
| Inter - Monza | Over 2.5 goals | 1.61 | WIN |
| | Combo | 2.38 | WIN |
| 21.08.2026 | Xamax - Lausanne Ouchy | Over 2.5 goals | 1.50 | WIN |
| Lokeren - Eupen | Over 2.5 goals | 1.72 | WIN |
| | Combo | 2.58 | WIN |
| 20.08.2026 | Getafe - Partizan | Over 2.5 goals | 1.95 | WIN |
| Besiktas - Kauno Zalgiris | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.81 | WIN |
| 16.08.2026 | Sarpsborg - Sandefjord | Over 2.5 goals | 1.56 | WIN |
| Molde - Tromso | Over 2.5 goals | 1.69 | WIN |
| | Combo | 2.64 | WIN |
| 15.08.2026 | Shanghai Shenhua - Henan | Over 2.5 goals | 1.44 | WIN |
| Mjallby - Sirius | Over 2.5 goals | 1.66 | WIN |
| | Combo | 2.39 | WIN |
| 14.08.2026 | LASK Linz - Ried | Over 2.5 goals | 1.70 | WIN |
| Wuhan Three Towns - Shanghai Port | Over 2.5 goals | 1.60 | WIN |
| | Combo | 2.72 | WIN |
| 13.08.2026 | Vikingur - Thun | Over 2.5 goals | 1.50 | WIN |
| St.Gallen - Sheriff | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.36 | WIN |
| 11.08.2026 | Kauno Zalgiris - D Zagreb | Over 2.5 goals | 1.53 | WIN |
| Helsingborg - Varnamo | Over 2.5 goals | 1.65 | WIN |
| | Combo | 2.52 | WIN |
| 09.08.2026 | Waterford - Bohemians | Over 2.5 goals | 1.61 | WIN |
| St.Gallen - Luzern | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.32 | WIN |
| 08.08.2026 | Aarhus Fremad - Koge | Over 2.5 goals | 1.70 | WIN |
| Estrela - Sporting | Over 2.5 goals | 1.53 | WIN |
| | Combo | 2.60 | WIN |
| 07.08.2026 | Aarau - Stade Nyonnais | Over 2.5 goals | 1.44 | WIN |
| Venlo - Heracles | Over 2.5 goals | 1.61 | WIN |
| | Combo | 2.32 | WIN |
| 06.08.2026 | Thun - Vikingur | Over 2.5 goals | 1.44 | WIN |
| Noah - Sion | Over 2.5 goals | 1.72 | WIN |
| | Combo | 2.48 | WIN |
| 04.08.2026 | Levski - Kairat | Under 2.5 goals | 1.66 | WIN |
| Sparta Prague - Lyon | Over 2.5 goals | 1.72 | WIN |
| | Combo | 2.86 | WIN |
| 03.08.2026 | Cork City - Athlone | Over 2.5 goals | 1.65 | WIN |
| Djurgardens - Vasteras | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.38 | WIN |
| 02.08.2026 | AIK - Orgryte | Over 2.5 goals | 1.53 | WIN |
| Brommapojkarna - Malmo | Over 2.5 goals | 1.62 | WIN |
| | Combo | 2.48 | WIN |
| 01.08.2026 | Varbergs - Falkenbergs | Over 2.5 goals | 1.62 | WIN |
| Tianjin Tiger - Yunnan Yukun | Over 2.5 goals | 1.66 | WIN |
| | Combo | 2.69 | WIN |
| 31.07.2026 | Bray - Kerry FC | Over 2.5 goals | 1.72 | WIN |
| Sparta Prague - Zlin | Over 2.5 goals | 1.53 | WIN |
| | Combo | 2.63 | WIN |
| 30.07.2026 | CSKA - Qarabag | Under 2.5 goals | 1.72 | WIN |
| Hibernian - Malisheva | Over 2.5 goals | 1.50 | WIN |
| | Combo | 2.58 | WIN |
| 26.07.2026 | Malmo - Elfsborg | Over 2.5 goals | 1.70 | WIN |
| Asane - Egersunds | Over 2.5 goals | 1.48 | WIN |
| | Combo | 2.52 | WIN |
| 25.07.2026 | Mikkelin - KTP | Over 2.5 goals | 1.66 | WIN |
| Daegu - Suwon | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.39 | WIN |
| 24.07.2026 | Winterthur - Yverdon | Over 2.5 goals | 1.53 | WIN |
| Vejle - AB Copenhagen | Over 2.5 goals | 1.65 | WIN |
| | Combo | 2.52 | WIN |
| 23.07.2026 | HJK - Coleraine | Over 2.5 goals | 1.57 | WIN |
| Santa Coloma - R.Vienna | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.26 | WIN |
| 22.07.2026 | Lillestrom - Viking | Over 2.5 goals | 1.53 | WIN |
| Vardar - Riga FC | Over 2.5 goals | 1.65 | WIN |
| | Combo | 2.52 | WIN |
| 21.07.2026 | Mjallby - Lincoln Red Imps | Over 2.5 goals | 1.50 | WIN |
| Sturm Graz - Hearts | Over 2.5 goals | 1.75 | WIN |
| | Combo | 2.63 | WIN |
| 19.07.2026 | Hammarby - Degerfors | Over 2.5 goals | 1.53 | WIN |
| Varnamo - Ljungskile | Over 2.5 goals | 1.70 | WIN |
| | Combo | 2.60 | WIN |
| 18.07.2026 | Lillestrom - KFUM Oslo | Over 2.5 goals | 1.66 | WIN |
| HJK - VPS | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.61 | WIN |
| 17.07.2026 | Levski - Dunav | Over 2.5 goals | 1.57 | WIN |
| Goteborg - Brommapojkarna | Over 2.5 goals | 1.66 | WIN |
| | Combo | 2.61 | WIN |
| 16.07.2026 | Aluminij - Sheriff | Under 2.5 goals | 1.66 | WIN |
| Levadia - Caernarfon | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.39 | WIN |
| 14.07.2026 | Iberia 1999 - Flora | Over 2.5 goals | 1.57 | WIN |
| TNS - Sabah Baku | Over 2.5 goals | 1.62 | WIN |
| | Combo | 2.54 | WIN |
| 12.07.2026 | Brann - Start | Over 2.5 goals | 1.48 | WIN |
| Brommapojkarna - Sirius | Over 2.5 goals | 1.53 | WIN |
| | Combo | 2.26 | WIN |
| 11.07.2026 | Aalesund - Molde | Over 2.5 goals | 1.53 | WIN |
| Tromso - Valerenga | Over 2.5 goals | 1.75 | WIN |
| | Combo | 2.68 | WIN |
| 10.07.2026 | KTP - JaPS | Over 2.5 goals | 1.60 | WIN |
| Dundalk - Drogheda | Over 2.5 goals | 1.60 | WIN |
| | Combo | 2.56 | WIN |
| 09.07.2026 | Velez Mostar - Milsami | Under 2.5 goals | 1.57 | WIN |
| Alashkert - Yelimay Semey | Under 2.5 goals | 1.65 | WIN |
| | Combo | 2.59 | WIN |
| 08.07.2026 | Kairat - Sutjeska | Over 2.5 goals | 1.80 | WIN |
| Flora - Iberia 1999 | Over 2.5 goals | 1.80 | WIN |
| | Combo | 3.24 | WIN |
| 07.07.2026 | USA - Belgium | Over 2.5 goals | 1.72 | WIN |
| Borac Banja Luka - Levski | Under 2.5 goals | 1.62 | WIN |
| | Combo | 2.79 | WIN |
| 06.07.2026 | Hacken - Djurgardens | Over 2.5 goals | 1.53 | WIN |
| Brommapojkarna - GAIS | Over 2.5 goals | 1.85 | LOSS |
| | Combo | 2.83 | LOSS |
| 05.07.2026 | Goteborg - AIK | Over 2.5 goals | 1.66 | WIN |
| Kalmar - Orgryte | Over 2.5 goals | 1.66 | WIN |
| | Combo | 2.76 | WIN |
| 04.07.2026 | Longford - UCD | Over 2.5 goals | 1.75 | WIN |
| Egersund - Moss | Over 2.5 goals | 1.48 | WIN |
| | Combo | 2.59 | WIN |
| 03.07.2026 | Sirius - Mjallby | Over 2.5 goals | 1.66 | WIN |
| Shelbourne - Dundalk | Over 2.5 goals | 1.65 | WIN |
| | Combo | 2.74 | WIN |
| 02.07.2026 | Spain - Austria | Over 2.5 goals | 1.80 | WIN |
| Lyn - Asane | Over 2.5 goals | 1.50 | WIN |
| | Combo | 2.70 | WIN |
| 01.07.2026 | France - Sweden | Over 2.5 goals | 1.44 | WIN |
| Eskilsminne - Kristianstad | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.26 | WIN |
| 28.06.2026 | Umea - Jarfalla | Over 2.5 goals | 1.50 | WIN |
| Dalian Yingbo - Shanghai Shenhua | Over 2.5 goals | 1.65 | WIN |
| | Combo | 2.48 | WIN |
| 27.06.2026 | Strommen - Moss | Over 2.5 goals | 1.50 | WIN |
| Uruguay - Spain | Under 2.5 goals | 1.66 | WIN |
| | Combo | 2.49 | WIN |
| 26.06.2026 | Karlstad - Hammarby TFF | Over 2.5 goals | 1.72 | WIN |
| Tunisia - Netherlands | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.48 | WIN |
| 25.06.2026 | Ecuador - Germany | Over 2.5 goals | 1.72 | WIN |
| Morocco - Haiti | Over 2.5 goals | 1.53 | WIN |
| | Combo | 2.63 | WIN |
| 23.06.2026 | Portugal - Uzbekistan | Over 2.5 goals | 1.57 | WIN |
| KuPS - Ilves | Over 2.5 goals | 1.70 | WIN |
| | Combo | 2.67 | WIN |
| 22.06.2026 | Varbergs - Landskrona | Over 2.5 goals | 1.80 | WIN |
| Al Kuwait - Al Arabi | Over 2.5 goals | 1.80 | WIN |
| | Combo | 3.24 | WIN |
| 21.06.2026 | Moss - Sandnes | Over 2.5 goals | 1.50 | WIN |
| Brage - Varnamo | Over 2.5 goals | 1.66 | WIN |
| | Combo | 2.49 | WIN |
| 19.06.2026 | Cobh Ramblers - Finn Harps | Over 2.5 goals | 1.75 | WIN |
| Cork City - Treaty Utd | Over 2.5 goals | 1.53 | WIN |
| | Combo | 2.68 | WIN |
| 18.06.2026 | Vasalunds - Karlbergs | Over 2.5 goals | 1.44 | WIN |
| Trelleborgs FF - Rosengard | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.26 | WIN |
| 17.06.2026 | Iraq - Norway | Over 2.5 goals | 1.57 | WIN |
| SJK - VPS | Over 2.5 goals | 1.75 | WIN |
| | Combo | 2.75 | WIN |
| 16.06.2026 | Iran - New Zealand | Under 2.5 goals | 1.57 | LOSS |
| Cricuima - Ceara | Under 2.5 goals | 1.57 | WIN |
| | Combo | 2.46 | LOSS |
| 14.06.2026 | Asane - Odd | Over 2.5 goals | 1.48 | WIN |
| Sandvikens - Brage | Over 2.5 goals | 1.65 | WIN |
| | Combo | 2.44 | WIN |
| 13.06.2026 | Olympic - Laholms | Over 2.5 goals | 1.44 | WIN |
| Lahti - SJK | Over 2.5 goals | 1.88 | WIN |
| | Combo | 2.71 | WIN |
| 12.06.2026 | Shelbourne - Shamrock | Over 2.5 goals | 2.07 | WIN |
| KTP - EIF | Over 2.5 goals | 1.72 | WIN |
| | Combo | 3.56 | WIN |
| 10.06.2026 | Malaga - Las Palmas | Under 2.5 goals | 1.80 | WIN |
| Varbergs - Norrby | Over 2.5 goals | 1.72 | LOSS |
| | Combo | 3.10 | LOSS |
| 09.06.2026 | Osters - Varnamo | Over 2.5 goals | 1.61 | WIN |
| Almeria - Castellon | Over 2.5 goals | 1.65 | WIN |
| | Combo | 2.66 | WIN |
| 07.06.2026 | Trelleborgs - Skovde AIK | Over 2.5 goals | 1.50 | WIN |
| Cheonan City - Suwon FC | Over 2.5 goals | 1.80 | WIN |
| | Combo | 2.70 | WIN |
| 06.06.2026 | AB - Thisted | Over 2.5 goals | 1.53 | WIN |
| Vendsyssel - Naestved | Over 2.5 goals | 1.53 | WIN |
| | Combo | 2.34 | WIN |
| 03.06.2026 | Ittihad Tanger - Wydad Casablanka | Under 2.5 goals | 1.60 | LOSS |
| Olympic - Lunds | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.51 | LOSS |
| 02.06.2026 | Morocco - Madagascar | Over 2.5 goals | 1.50 | WIN |
| Wales - Ghana | Under 2.5 goals | 1.66 | WIN |
| | Combo | 2.49 | WIN |
| 01.06.2026 | Turkey - North Macedonia | Over 2.5 goals | 1.60 | WIN |
| Norway - Sweden | Over 2.5 goals | 1.85 | WIN |
| | Combo | 2.96 | WIN |
| 31.05.2026 | Egersund - Stromsgodset | Over 2.5 goals | 1.44 | WIN |
| Esbjerg - Lyngby | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.26 | WIN |
| 30.05.2026 | B93 - Aarhus Fremad | Over 2.5 goals | 1.48 | WIN |
| AIK - Sirius | Over 2.5 goals | 1.62 | WIN |
| | Combo | 2.40 | WIN |
| 29.05.2026 | Dundalk - Derry City | Over 2.5 goals | 1.80 | WIN |
| Brann - Sarpsborg | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.59 | WIN |
| 25.05.2026 | Sarpsborg - Molde | Over 2.5 goals | 1.50 | WIN |
| Hvidovre - Esbjerg | Over 2.5 goals | 1.80 | WIN |
| | Combo | 2.70 | WIN |
| 24.05.2026 | Sunderland - Chelsea | Over 2.5 goals | 1.80 | WIN |
| Villarreal - Atl M | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.59 | WIN |
| 23.05.2026 | Valencia - Barcelona | Over 2.5 goals | 1.44 | WIN |
| Beijing Guoan - Henan | Over 2.5 goals | 1.66 | WIN |
| | Combo | 2.39 | WIN |
| 22.05.2026 | Djurgardens - Brommapojkarna | Over 2.5 goals | 1.57 | WIN |
| Lens - Nice | Over 2.5 goals | 1.70 | WIN |
| | Combo | 2.67 | WIN |
| 20.05.2026 | Strommen - Haugesund | Over 2.5 goals | 1.53 | WIN |
| Raufoss - Bryne | Over 2.5 goals | 1.70 | WIN |
| | Combo | 2.60 | WIN |
| 18.05.2026 | Lahti - VPS | Under 2.5 goals | 1.65 | WIN |
| Djurgardens - Sirius | Over 2.5 goals | 1.65 | WIN |
| | Combo | 2.72 | WIN |
| 17.05.2026 | Newcastle - West Ham | Over 2.5 goals | 1.53 | WIN |
| Strasbourg - Monaco | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.20 | WIN |
| 16.05.2026 | HJK - Ilves | Over 2.5 goals | 1.62 | WIN |
| Bodo/Glimt - Tromso | Over 2.5 goals | 1.53 | WIN |
| | Combo | 2.48 | WIN |
| 15.05.2026 | Aarau - Yverdon | Over 2.5 goals | 1.44 | WIN |
| Shanghai Port - Zhejiang | Over 2.5 goals | 1.53 | WIN |
| | Combo | 2.20 | WIN |
| 14.05.2026 | Valencia - Rayo Vallecano | Under 2.5 goals | 1.80 | WIN |
| Basel - St. Gallen | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.59 | WIN |
| 13.05.2026 | Genclerbirligi - Trabzonspor | Over 2.5 goals | 1.80 | WIN |
| Rangers - Hibernian | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.83 | WIN |
| 12.05.2026 | Betis - Elche | Over 2.5 goals | 1.62 | WIN |
| Celta - Levante | Over 2.5 goals | 1.80 | WIN |
| | Combo | 2.92 | WIN |
| 11.05.2026 | Yverdon - Rapperswil-Jona | Over 2.5 goals | 1.57 | WIN |
| Randers - Odense | Over 2.5 goals | 1.65 | WIN |
| | Combo | 2.59 | WIN |
| 10.05.2026 | Milan - Atalanta | Over 2.5 goals | 1.85 | WIN |
| Silkeborg - Copenhagen | Over 2.5 goals | 1.48 | WIN |
| | Combo | 2.74 | WIN |
| 09.05.2026 | Waregem - Dender | Over 2.5 goals | 1.66 | WIN |
| Sarpsborg - Fredrikstad | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.61 | WIN |
| 08.05.2026 | Etoile Carouge - Vaduz | Over 2.5 goals | 1.57 | WIN |
| Rapperswil - Xamax | Over 2.5 goals | 1.53 | WIN |
| | Combo | 2.40 | WIN |
| 04.05.2026 | Everton - Man City | Over 2.5 goals | 1.61 | WIN |
| Waterford - Dundalk | Over 2.5 goals | 1.65 | WIN |
| | Combo | 2.66 | WIN |
| 03.05.2026 | Man Utd - Liverpool | Over 2.5 goals | 1.50 | WIN |
| St. Gallen - Sion | Over 2.5 goals | 1.60 | WIN |
| | Combo | 2.40 | WIN |
| 02.05.2026 | Sirius - Kalmar | Over 2.5 goals | 1.70 | WIN |
| Villarreal - Levante | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.67 | WIN |
| 01.05.2026 | Kongsvinger - Egersund | Over 2.5 goals | 1.53 | WIN |
| Xamax - Aarau | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.20 | WIN |
| 27.04.2026 | Fram - Vestmannaeyjar | Over 2.5 goals | 1.50 | WIN |
| Cagliari - Atalanta | Over 2.5 goals | 1.80 | WIN |
| | Combo | 2.70 | WIN |
| 26.04.2026 | Stabaek - Haugesund | Over 2.5 goals | 1.47 | WIN |
| Molde - Valerenga | Over 2.5 goals | 1.53 | WIN |
| | Combo | 2.25 | WIN |
| 25.04.2026 | West Ham - Everton | Over 2.5 goals | 1.90 | WIN |
| Benfica - Moreirense | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.74 | WIN |
| 24.04.2026 | Cambuur - Vitesse | Over 2.5 goals | 1.44 | WIN |
| Bregenz - Hertha Wels | Over 2.5 goals | 1.72 | WIN |
| | Combo | 2.48 | WIN |
| 23.04.2026 | Besiktas - Alanyaspor | Over 2.5 goals | 1.60 | WIN |
| Lommel SK - RFC Liege | Over 2.5 goals | 1.66 | WIN |
| | Combo | 2.66 | WIN |
| 22.04.2026 | Salzburg - A. Vienna | Over 2.5 goals | 1.61 | WIN |
| Orgryte - Brommapojkarna | Over 2.5 goals | 1.66 | WIN |
| | Combo | 2.67 | WIN |
| 21.04.2026 | Real M - Alaves | Over 2.5 goals | 1.44 | WIN |
| BW Linz - Wolfsberger | Over 2.5 goals | 1.85 | WIN |
| | Combo | 2.66 | WIN |
| 19.04.2026 | Monaco - Auxerre | Over 2.5 goals | 1.72 | WIN |
| PSG - Lyon | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.48 | WIN |
| 18.04.2026 | Bayer L - Augsbug | Over 2.5 goals | 1.44 | WIN |
| Swansea - Southampton | Over 2.5 goals | 1.80 | WIN |
| | Combo | 2.59 | WIN |
| 17.04.2026 | Lens - Toulouse | Over 2.5 goals | 1.66 | WIN |
| Den Haag - Waalwijk | Over 2.5 goals | 1.50 | WIN |
| | Combo | 2.49 | WIN |
| 16.04.2026 | AZ Alkmaar - Shakhtar | Over 2.5 goals | 1.70 | WIN |
| AEK - Rayo Vallecano | Over 2.5 goals | 1.80 | WIN |
| | Combo | 3.06 | WIN |
| 13.04.2026 | Levante - Getafe | Under 2.5 goals | 1.50 | WIN |
| Rizespor - Gaziantep | Over 2.5 goals | 1.66 | WIN |
| | Combo | 2.49 | WIN |
| 12.04.2026 | Malmo - GAIS | Over 2.5 goals | 1.85 | WIN |
| Stuttgart - Hamburger | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.66 | WIN |
| 11.04.2026 | Strommen - Egersund | Over 2.5 goals | 1.62 | WIN |
| Sandnes - Odd | Over 2.5 goals | 1.53 | WIN |
| | Combo | 2.48 | WIN |
| 10.04.2026 | Marseille - Metz | Over 2.5 goals | 1.44 | WIN |
| Yverdon - Vaduz | Over 2.5 goals | 1.70 | WIN |
| | Combo | 2.45 | WIN |
| 09.04.2026 | Shakhtar - AZ Alkmaar | Over 2.5 goals | 1.75 | WIN |
| Rizespor - Samsunspor | Over 2.5 goals | 1.90 | WIN |
| | Combo | 3.33 | WIN |
| 06.04.2026 | Hacken - Brommapojkarna | Over 2.5 goals | 1.50 | WIN |
| Le Mans - Pau FC | Over 2.5 goals | 1.83 | WIN |
| | Combo | 2.75 | WIN |
| 05.04.2026 | Monaco - Marseille | Over 2.5 goals | 1.57 | WIN |
| Heerenveen - Heracles | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.26 | WIN |
| 04.04.2026 | Midtjylland - Sonderjyske | Over 2.5 goals | 1.44 | WIN |
| Waregem - Cercle Brugge | Over 2.5 goals | 1.57 | WIN |
| | Combo | 2.26 | WIN |
| 03.04.2026 | Luton - Peterborough | Over 2.5 goals | 1.53 | WIN |
| Coventry - Derby | Over 2.5 goals | 1.72 | WIN |
| | Combo | 2.63 | WIN |
| 28.03.2026 | Alloa Athletic - Peterhead | Over 2.5 goals | 1.72 | WIN |
| Stockport - Wimbledon | Over 2.5 goals | 1.60 | WIN |
| | Combo | 2.75 | WIN |
| 27.03.2026 | Helsingor - Vendsyssel | Over 2.5 goals | 1.88 | WIN |
| Caernarfon - TNS | Over 2.5 goals | 1.47 | WIN |
| | Combo | 2.76 | WIN |
| 26.03.2026 | Malta - Luxembourg | Under 2.5 goals | 1.66 | WIN |
| Gibraltar - Latvia | Under 2.5 goals | 1.80 | WIN |
| | Combo | 2.99 | WIN |
| 22.03.2026 | Randers - Silkeborg | Over 2.5 goals | 1.65 | WIN |
| Luzern - Lausanne | Over 2.5 goals | 1.48 | WIN |
| | Combo | 2.44 | WIN |
| 21.03.2026 | Benfica - Guimaraes | Over 2.5 goals | 1.60 | WIN |
| Heidenheim - Bayer L | Over 2.5 goals | 1.53 | WIN |
| | Combo | 2.45 | WIN |
| 20.03.2026 | Admira Wacker - R. Vienna II | Over 2.5 goals | 1.61 | WIN |
| Bellinzona - Lausanne Ouchy | Over 2.5 goals | 1.65 | WIN |
| | Combo | 2.66 | WIN |
| 19.03.2026 | Spartak Varna - Ludogorets | Over 2.5 goals | 1.50 | WIN |
| Midtjylland - Nottingham | Over 2.5 goals | 1.80 | WIN |
